Békt Endurance Championship S1 Results:
Mount Panorama


Spa Francorchamps


Nürburgring Nordschleife


Indianapolis Motor Speedway


Final Results
PRO
| Position | Driver | R 1 | R 2 | R 3 | R 4 | Total Pts | Drop | Championship Points | 
|---|---|---|---|---|---|---|---|---|
| 1 | Francesco Biasiotto López | 48 | 48 | 43 | 48 | 187 | 43 | 144 | 
| 2 | Emanuel Ortega Rodriguez | 43 | 32 | 48 | 43 | 166 | 32 | 134 | 
| 3 | Lucia Tosi | 40 | 33 | 36 | 41 | 150 | 33 | 117 | 
| 4 | Andrés Murillo Song | 38 | 40 | 35 | 38 | 151 | 35 | 116 | 
| 4 | Alejandro Tosi | 39 | 37 | 0 | 40 | 116 | 0 | 116 | 
| 6 | Cristian Morúa | 32 | 41 | 40 | 34 | 147 | 32 | 115 | 
| 7 | Siviani Madrigal | 31 | 43 | 32 | 39 | 145 | 31 | 114 | 
| 8 | Joel Valerio | 41 | 35 | 31 | 35 | 142 | 31 | 111 | 
| 8 | Jean Erick Ureña | 0 | 38 | 37 | 36 | 111 | 0 | 111 | 
| 10 | Josué Pérez | 36 | 36 | 38 | 0 | 110 | 0 | 110 | 
| 11 | Daniel Araya2 | 35 | 31 | 41 | 0 | 107 | 0 | 107 | 
| 12 | David Calvo2 | 37 | 29 | 39 | 0 | 105 | 0 | 105 | 
| 13 | Jean Carlo Salas | 33 | 34 | 33 | 37 | 137 | 33 | 104 | 
| 14 | MArco Chacon | 25 | 39 | 30 | 0 | 94 | 0 | 94 | 
| 15 | Jose Peraza | 34 | 30 | 29 | 0 | 93 | 0 | 93 | 
| 16 | Osvaldo Blanco A | 28 | 28 | 0 | 0 | 56 | 0 | 56 | 
| 17 | Alberto Mena | 29 | 0 | 0 | 0 | 29 | 0 | 29 | 
| 18 | Ignacio Vieto | 27 | 0 | 0 | 0 | 27 | 0 | 27 | 
| 19 | Michael Carrillo | 26 | 0 | 0 | 0 | 26 | 0 | 26 | 
AM
| Position | Driver | R 1 | R 2 | R 3 | R 4 | Total Pts | Drop | Championship Points | Tie Braker | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodrigo Fernandez | 43 | 47 | 41 | 40 | 171 | 40 | 131 | |
| 2 | Marcial Cambronero | 41 | 40 | 38 | 47 | 166 | 38 | 128 | Qualy Best | 
| 3 | Steve Taylor Fallas | 40 | 38 | 47 | 41 | 166 | 38 | 128 | |
| 4 | Luis Jo Marin2 | 47 | 41 | 0 | 39 | 127 | 0 | 127 | |
| 5 | Lawrence Rojas Gutiérrez | 38 | 43 | 40 | 43 | 164 | 38 | 126 | |
| 7 | Rafael Avendano | 0 | 39 | 39 | 37 | 115 | 0 | 115 | |
| 8 | Ronny Matamoros C | 35 | 0 | 37 | 38 | 110 | 0 | 110 | |
| 9 | Daniel Soto Diaz | 36 | 29 | 36 | 35 | 136 | 29 | 107 | |
| 10 | Anselmo Murillo | 31 | 31 | 34 | 36 | 132 | 31 | 101 | |
| 11 | Joe Falls | 29 | 37 | 0 | 34 | 100 | 0 | 100 | |
| 6 | Ignacio Vargas Jimenez | 39 | 36 | 43 | 0 | 118 | 0 | 118 | |
| 12 | Manfred Lang | 32 | 32 | 35 | 0 | 99 | 0 | 99 | |
| 13 | Christian Rojas | 34 | 26 | 33 | 0 | 93 | 0 | 93 | |
| 16 | Marco Castro | 37 | 28 | 0 | 0 | 65 | 0 | 65 | |
| 14 | Enmanuel Ramirez | 33 | 27 | 32 | 0 | 92 | 0 | 92 | |
| 15 | Jhoan Solis | 30 | 30 | 31 | 0 | 91 | 0 | 91 | |
| 17 | Joel Bonilla | 0 | 35 | 0 | 0 | 35 | 0 | 35 | |
| 18 | Christopher Gomez Sibaja | 0 | 34 | 0 | 0 | 34 | 0 | 34 | |
| 19 | Ricardo A Pérez | 0 | 33 | 0 | 0 | 33 | 0 | 33 | |
| 20 | Javier Rodríguez Masis | 30 | 0 | 0 | 0 | 30 | 0 | 30 | 
